Castration serial murders (Q88936): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| Property / location | |||
| Property / location: Natrona County / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Jersey Shore / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Daniel's Pass / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Georgia / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Litchfield County / rank | |||
Normal rank | |||
Latest revision as of 10:49, 5 March 2025
unsolved serial murder case in the United States
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Castration serial murders |
unsolved serial murder case in the United States |
Statements
1980
0 references
1986
0 references