Carlos Cigarrán Rodil (Q239549): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Carlos / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
15 August 1941
| |||||||||||||||
| Property / date of birth: 15 August 1941 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
24 January 1988
| |||||||||||||||
| Property / date of death: 24 January 1988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: trade unionist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Unión General de Trabajadores / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1979 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Cigarrán / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / residence | |||||||||||||||
| Property / residence: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 04:20, 7 March 2025
Spanish politician (1941-1988)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Carlos Cigarrán Rodil |
Spanish politician (1941-1988) |
Statements
15 August 1941
0 references
24 January 1988
0 references