Egoitz Jaio Gabiola (Q250363): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Algeciras CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Deportivo Numancia de Soria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Racing Club de Ferrol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Athletic Bilbao B / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FC Wacker Innsbruck / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Sestao River Club / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Athletic Club / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Egoitz / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1999
| |||||||||||||||
| Property / work period (start): 1999 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Abadiño / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / footedness | |||||||||||||||
| Property / footedness: left-footedness / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 23:05, 19 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Egoitz Jaio Gabiola |
Spanish footballer |
Statements
13 August 1980
0 references
1999
0 references