Stephane Lasme (Q58163): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
17 December 1982
| |||||||||||||||
| Property / date of birth: 17 December 1982 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Port-Gentil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Gabon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Stéphane / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: basketball / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
13 | |||||||||||||||
| Property / sport number: 13 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 2005 FIBA Africa Championship / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2002
| |||||||||||||||
| Property / work period (start): 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Massachusetts Amherst / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Collège et Lycée Raponda Walker / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: National Basketball Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Gabon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Stéphane Lasme | |||||||||||||||
| Property / Commons category: Stéphane Lasme / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Lasme / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 02:30, 5 March 2025
Gabonese professional basketball player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Stephane Lasme |
Gabonese professional basketball player |
Statements
17 December 1982
0 references
13
0 references
2002
0 references
Stéphane Lasme
0 references