Manuel Clavero Arévalo (Q4892): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (19 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Seville / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Manuel Francisco / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: university teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: full professor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
25 April 1926Gregorian
| |||||||||||||||
| Property / date of birth: 25 April 1926Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: minister / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Q247967 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: procurador en Cortes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Clavero / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / student | |||||||||||||||
| Property / student: Adolfo Suárez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / student | |||||||||||||||
| Property / student: Felipe González / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Union of the Democratic Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Unidad Andaluza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: University of Salamanca / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: University of Seville / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Dearest Son of Andalusia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Charles III / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Civil Merit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of St. Raymond of Peñafort / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Civil Order of Alfonso X the Wise / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Seville / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1979 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Manuel Clavero Arévalo | |||||||||||||||
| Property / Commons category: Manuel Clavero Arévalo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
14 June 2021
| |||||||||||||||
| Property / date of death: 14 June 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Seville / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:56, 7 March 2025
Spanish politician and school teacher (1926–2021)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Manuel Clavero Arévalo |
Spanish politician and school teacher (1926–2021) |
Statements
25 April 1926Gregorian
0 references
Manuel Clavero Arévalo
0 references
14 June 2021
0 references