HMS Queen Elizabeth (Q67252): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / Commons category | |||
HMS Queen Elizabeth (R08) | |||
| Property / Commons category: HMS Queen Elizabeth (R08) / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: keel laying / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: ship launching / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: ship commissioning / rank | |||
Normal rank | |||
| Property / manufacturer | |||
| Property / manufacturer: Thales Group / rank | |||
Normal rank | |||
| Property / manufacturer | |||
| Property / manufacturer: Babcock International / rank | |||
Normal rank | |||
| Property / operator | |||
| Property / operator: Royal Navy / rank | |||
Normal rank | |||
| Property / powered by | |||
| Property / powered by: Rolls-Royce MT30 / rank | |||
Normal rank | |||
| Property / named after | |||
| Property / named after: Elizabeth I of England / rank | |||
Normal rank | |||
| Property / item operated | |||
| Property / item operated: AW101 / rank | |||
Normal rank | |||
| Property / official website | |||
| Property / official website: http://www.royalnavy.mod.uk/queenelizabeth / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: integrated electric propulsion / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: hangar deck / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: ski-jump / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: bulbous bow / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: Type 997 Artisan radar / rank | |||
Normal rank | |||
| Property / has part(s) of the class | |||
| Property / has part(s) of the class: S1850M / rank | |||
Normal rank | |||
| Property / country of origin | |||
| Property / country of origin: United Kingdom / rank | |||
Normal rank | |||
| Property / country of origin | |||
| Property / country of origin: France / rank | |||
Normal rank | |||
| Property / different from | |||
| Property / different from: HMS Queen Elizabeth / rank | |||
Normal rank | |||
Latest revision as of 05:09, 5 March 2025
2014 Queen Elizabeth-class aircraft carrier
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | HMS Queen Elizabeth |
2014 Queen Elizabeth-class aircraft carrier |
Statements
HMS Queen Elizabeth (R08)
0 references