Gustavo Ayón (Q76163): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Tepic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Mexico / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: basketball / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
14 | |||||||||||||||
| Property / sport number: 14 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Universidad Popular Autónoma del Estado de Puebla / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2006
| |||||||||||||||
| Property / work period (start): 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 2014 Centrobasket / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Ayón / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: National Basketball Association / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 07:41, 5 March 2025
Mexican basketball player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Gustavo Ayón |
Mexican basketball player |
Statements
Gustavo Ayón
0 references
1 April 1985
0 references
14
0 references
2006
0 references