heat wave (Q7444): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / opposite of | |||
| Property / opposite of: cold wave / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: global warming / rank | |||
Normal rank | |||
| Property / instance of | |||
| Property / instance of: type of meteorological phenomenon / rank | |||
Normal rank | |||
| Property / on focus list of Wikimedia project | |||
| Property / on focus list of Wikimedia project: WikiProject Climate change / rank | |||
Normal rank | |||
Latest revision as of 10:30, 4 March 2025
prolonged period of excessively hot weather
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | heat wave |
prolonged period of excessively hot weather |
Statements
Heat (meteorology)
0 references