2011 Spanish general election (Q39150): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / follows | |||
| Property / follows: 2008 Spanish general election / rank | |||
Normal rank | |||
| Property / followed by | |||
| Property / followed by: 2015 Spanish general election / rank | |||
Normal rank | |||
| Property / Commons category | |||
Spanish general election, 2011 | |||
| Property / Commons category: Spanish general election, 2011 / rank | |||
Normal rank | |||
| Property / applies to jurisdiction | |||
| Property / applies to jurisdiction: Spain / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): 2011 Spanish Chamber of Deputies election / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Elections to the Senate of Spain in 2011 / rank | |||
Normal rank | |||
Latest revision as of 10:46, 5 March 2025
elections to Congress and the Senate held on November 20, 2011
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 2011 Spanish general election |
elections to Congress and the Senate held on November 20, 2011 |
Statements
20 November 2011
0 references
Spanish general election, 2011
0 references