execution of the Romanov family (Q90687): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Property / subclass a3Media of | |||
| Property / subclass a3Media of: homicide / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Ipatiev House / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Yakov Yurovsky / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Grigory Nikulin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Peter Ermakov / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Pavel Spiridonovich Medvedev / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Mikhail Medvedev-Kudrin / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Nicholas II of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Alexandra Feodorovna / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Alexei Nikolaevich, Tsarevich of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Grand Duchess Olga Nikolaevna of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Grand Duchess Tatiana Nikolaevna of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Grand Duchess Maria Nikolaevna of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Grand Duchess Anastasia Nikolaevna of Russia / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Eugene Botkin / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Ivan Kharitonov / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Anna Demidova / rank | |||
Normal rank | |||
| Property / victim(s) | |||
| Property / victim(s): Alexei Trupp / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Alexandre Beloborodov / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Filipp Goloshchyokin / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Boris Didkovsky / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Georgy Safarov / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Nikolay Tolmachyov / rank | |||
Normal rank | |||
| Property / organizer | |||
| Property / organizer: Pëtr Voykov / rank | |||
Normal rank | |||
| Property / armament | |||
| Property / armament: firearm / rank | |||
Normal rank | |||
| Property / subclass of | |||
| Property / subclass of: mass shooting / rank | |||
Normal rank | |||
Latest revision as of 18:18, 5 March 2025
1918 murder of Nicholas II of Russia and his family
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | execution of the Romanov family |
1918 murder of Nicholas II of Russia and his family |
Statements
Shooting of Nicholas II of Russia and his family
0 references
16 July 1918Gregorian
0 references