2019 European Parliament election in East of England (Q95551): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / country | |||
| Property / country: United Kingdom / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Richard Tice / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Michael Heaver / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: June Mummery / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Barbara Gibson / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Lucy Nethsingha / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Catherine Rowett / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Geoffrey Van Orden / rank | |||
Normal rank | |||
| Property / applies to jurisdiction | |||
| Property / applies to jurisdiction: East of England / rank | |||
Normal rank | |||
Latest revision as of 11:57, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 2019 European Parliament election in East of England |
No description defined |
Statements
23 May 2019
0 references