Nord Stream pipelines sabotage (Q8439): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / target | |||
| Property / target: Nord Stream 1 / rank | |||
Normal rank | |||
| Property / target | |||
| Property / target: Nord Stream 2 / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Russia / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: United States / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: United Kingdom / rank | |||
Normal rank | |||
| Property / perpetrator | |||
| Property / perpetrator: Ukraine / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Denmark / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Sweden / rank | |||
Normal rank | |||
| Property / facet of | |||
| Property / facet of: Nord Stream / rank | |||
Normal rank | |||
| Property / facet of | |||
| Property / facet of: Russia–European Union relations / rank | |||
Normal rank | |||
| Property / facet of | |||
| Property / facet of: European Union–United States relations / rank | |||
Normal rank | |||
Latest revision as of 10:36, 4 March 2025
series of 4 gas leaks - 2 of Nord Stream 1 pipe A and B and 2 of Nord Stream 2 pipe A
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Nord Stream pipelines sabotage |
series of 4 gas leaks - 2 of Nord Stream 1 pipe A and B and 2 of Nord Stream 2 pipe A |
Statements
26 September 2022
0 references