1932 Catalan regional election (Q101995): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Property / followed by | |||
| Property / followed by: Catalan regional election, 1980 / rank | |||
Normal rank | |||
| Property / applies to jurisdiction | |||
| Property / applies to jurisdiction: Catalonia / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: Statute of Autonomy of Catalonia of 1932 / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Spain / rank | |||
Normal rank | |||
| Property / successful candidate | |||
| Property / successful candidate: Esquerra Catalana / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Q102065 / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Workers and Peasants' Bloc / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Extrema Esquerra Federal - Partit Socialista Revolucionari / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Partit Comunista de Catalunya / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Catalan Nationalist Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Spanish Socialist Workers' Party / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Concordia Española / rank | |||
Normal rank | |||
| Property / candidate | |||
| Property / candidate: Catalan State - Proletarian Party / rank | |||
Normal rank | |||
| Property / immediate cause of | |||
| Property / immediate cause of: investiture / rank | |||
Normal rank | |||
Latest revision as of 13:28, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 1932 Catalan regional election |
No description defined |
Statements
20 November 1932
0 references