1979 Madrid City Council election (Q103030): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / point in time | |||||||||||||||
3 April 1979
| |||||||||||||||
| Property / point in time: 3 April 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / followed by | |||||||||||||||
| Property / followed by: 1983 Madrid City Council election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Luis Peral / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: José Luis Álvarez Álvarez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: José María Álvarez del Manzano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Miguel Herrero y Rodríguez de Miñón / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Javier Tusell / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Luis Eduardo Cortés / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Enrique Tierno Galván / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Alonso José Puerta / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Carlos Revilla Rodríguez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: José Barrionuevo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Ramón Tamames / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Cristina Almeida / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Luis Larroque / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Eduardo Mangada Samain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / location | |||||||||||||||
| Property / location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Union of the Democratic Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Spanish Socialist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Organización Revolucionaria de los Trabajadores / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Socialist Action Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Communist Unification of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Spanish Communist Workers' Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Q103186 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Socialist Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Q103192 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Revolutionary Communist League / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Madrid City Council election, 1979 | |||||||||||||||
| Property / Commons category: Madrid City Council election, 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / applies to jurisdiction | |||||||||||||||
| Property / applies to jurisdiction: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:36, 5 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 1979 Madrid City Council election |
No description defined |
Statements
3 April 1979
0 references
Madrid City Council election, 1979
0 references