Josep Ramon Mòdol i Pifarré (Q107237): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: member of the Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Josep Ramon / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
21 September 1957
| |||||||||||||||
| Property / date of birth: 21 September 1957 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: pedagogue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: member of the Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Socialists' Party of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1989 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
10 July 2020
| |||||||||||||||
| Property / date of death: 10 July 2020 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Modol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Pifarré / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:23, 6 March 2025
Spanish educationist and politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Josep Ramon Mòdol i Pifarré |
Spanish educationist and politician |
Statements
21 September 1957
0 references
10 July 2020
0 references