Jordi Sànchez i Picanyol (Q110011): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (26 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1 October 1964
| |||||||||||||||
| Property / date of birth: 1 October 1964 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Jordi Sànchez | |||||||||||||||
| Property / Commons category: Jordi Sànchez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Autonomous University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: political activist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: political scientist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Autonomous University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Fundació Jaume Bofill / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Síndic de Greuges de Catalunya / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: president of the Assemblea Nacional Catalana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: director / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: chairperson / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of detention | |||||||||||||||
| Property / place of detention: Centre Penitenciari dels Lledoners / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of detention | |||||||||||||||
| Property / place of detention: Centre Penitenciari dels Lledoners / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Assemblea Nacional Catalana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Crida a la Solidaritat en Defensa de la Llengua, la Cultura i la Nació Catalanes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Òmnium Cultural / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Plataforma per la Llengua / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: April 2019 Spanish Congress of Deputies election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: 31 december Award / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Sànchez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / academic degree | |||||||||||||||
| Property / academic degree: licentiate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official website | |||||||||||||||
| Property / official website: https://jordisanchezpicanyol.cat/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / unmarried partner | |||||||||||||||
| Property / unmarried partner: Susanna Barreda / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Picanyol / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: hunger strike / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Jordi Pina Massachs / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Neus Torbisco-Casals / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Nico Krisch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Ana Bernaola Lorenzo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Francesc Homs Molist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / defender | |||||||||||||||
| Property / defender: Miriam Company Marsà / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / residence | |||||||||||||||
| Property / residence: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / convicted of | |||||||||||||||
| Property / convicted of: sedition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: independent politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / honorific prefix | |||||||||||||||
| Property / honorific prefix: The Most Excellent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:33, 5 March 2025
Catalan politics activist
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jordi Sànchez i Picanyol |
Catalan politics activist |
Statements
1 October 1964
0 references
Jordi Sànchez
0 references