Alejandro Groizard y Gómez de la Serna (Q122185): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (13 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 June 1830Gregorian
| |||||||||||||||
| Property / date of birth: 18 June 1830Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Q122215 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: member of the Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: diplomat / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Royal Academy of Moral and Political Sciences / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Royal Academy of Jurisprudence and Legislation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Alejandro Groizard | |||||||||||||||
| Property / Commons category: Alejandro Groizard / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Liberal Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / described by source | |||||||||||||||
| Property / described by source: Ensayo de un catálogo de periodistas españoles del siglo XIX (1903-1904) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: El Escorial / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / child | |||||||||||||||
| Property / child: Carlos Groizard Coronado / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / child | |||||||||||||||
| Property / child: Alejandro Groizard y Coronado / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 16:11, 5 March 2025
Served as Ministry of Foreign Affairs (1830–1919)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Alejandro Groizard y Gómez de la Serna |
Served as Ministry of Foreign Affairs (1830–1919) |
Statements
5 September 1919Gregorian
0 references
18 June 1830Gregorian
0 references
Alejandro Groizard
0 references