Russian invasion of Ukraine (Q938): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (41 intermediate revisions by the same user not shown) | |||
| Property / subclass a3Media of | |||
| Property / subclass a3Media of: religious war / rank | |||
Normal rank | |||
| Property / subclass a3Media of | |||
| Property / subclass a3Media of: Guerras contemporaneas / rank | |||
Normal rank | |||
| Property / subclass a3Media of | |||
| Property / subclass a3Media of: war / rank | |||
Normal rank | |||
| Property / instance of | |||
| Property / instance of: military operation / rank | |||
Normal rank | |||
| Property / part of | |||
| Property / part of: Russo-Ukrainian War / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Eastern Europe / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Ukraine / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Russia / rank | |||
Normal rank | |||
| Property / location | |||
| Property / location: Crimea / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Ukraine / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Luhansk People's Republic / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Donetsk People's Republic / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Russia / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Belarus / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Kherson State / rank | |||
Normal rank | |||
| Property / country | |||
| Property / country: Zaporozhye Oblast / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Russia / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Belarus / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Donetsk People's Republic / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Luhansk People's Republic / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Ukraine / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Armed Forces of Ukraine / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Russian Armed Forces / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: International Legion of Territorial Defense of Ukraine / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Georgian Legion / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Russian irregular forces during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / participant | |||
| Property / participant: Russian irregular forces during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / Commons category | |||
2022 Russian invasion of Ukraine | |||
| Property / Commons category: 2022 Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / topic's main category | |||
| Property / topic's main category: Category:Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / topic's main template | |||
| Property / topic's main template: Template:Campaignbox Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / topic's main template | |||
| Property / topic's main template: Template:Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
StandWithUkraine | |||
| Property / hashtag: StandWithUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
StayWithUkraine | |||
| Property / hashtag: StayWithUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussiaInvadedUkraine | |||
| Property / hashtag: RussiaInvadedUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
StopRussianAggression | |||
| Property / hashtag: StopRussianAggression / rank | |||
Normal rank | |||
| Property / hashtag | |||
UkraineUnderAttack | |||
| Property / hashtag: UkraineUnderAttack / rank | |||
Normal rank | |||
| Property / hashtag | |||
UkraineInvasion | |||
| Property / hashtag: UkraineInvasion / rank | |||
Normal rank | |||
| Property / hashtag | |||
BanRussiaFromSWIFT | |||
| Property / hashtag: BanRussiaFromSWIFT / rank | |||
Normal rank | |||
| Property / hashtag | |||
CloseTheSky | |||
| Property / hashtag: CloseTheSky / rank | |||
Normal rank | |||
| Property / hashtag | |||
SendNATOtoUkraine | |||
| Property / hashtag: SendNATOtoUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
UAразом | |||
| Property / hashtag: UAразом / rank | |||
Normal rank | |||
| Property / hashtag | |||
ShelterUkrainianSky | |||
| Property / hashtag: ShelterUkrainianSky / rank | |||
Normal rank | |||
| Property / hashtag | |||
StopPutin | |||
| Property / hashtag: StopPutin / rank | |||
Normal rank | |||
| Property / hashtag | |||
StopPutler | |||
| Property / hashtag: StopPutler / rank | |||
Normal rank | |||
| Property / hashtag | |||
WWIII | |||
| Property / hashtag: WWIII / rank | |||
Normal rank | |||
| Property / hashtag | |||
WW3 | |||
| Property / hashtag: WW3 / rank | |||
Normal rank | |||
| Property / hashtag | |||
PutlerKaput | |||
| Property / hashtag: PutlerKaput / rank | |||
Normal rank | |||
| Property / hashtag | |||
WorldForUkraine | |||
| Property / hashtag: WorldForUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
UkraineRussiaWar | |||
| Property / hashtag: UkraineRussiaWar / rank | |||
Normal rank | |||
| Property / hashtag | |||
UkraineRussianWar | |||
| Property / hashtag: UkraineRussianWar / rank | |||
Normal rank | |||
| Property / hashtag | |||
StopPutinNOW | |||
| Property / hashtag: StopPutinNOW / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussianUkrainianWar | |||
| Property / hashtag: RussianUkrainianWar / rank | |||
Normal rank | |||
| Property / hashtag | |||
UkraineWar | |||
| Property / hashtag: UkraineWar / rank | |||
Normal rank | |||
| Property / hashtag | |||
PutinWarCrimes | |||
| Property / hashtag: PutinWarCrimes / rank | |||
Normal rank | |||
| Property / hashtag | |||
StopRussia | |||
| Property / hashtag: StopRussia / rank | |||
Normal rank | |||
| Property / hashtag | |||
FightForUkraine | |||
| Property / hashtag: FightForUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
FreeSky | |||
| Property / hashtag: FreeSky / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussianInvasion | |||
| Property / hashtag: RussianInvasion / rank | |||
Normal rank | |||
| Property / hashtag | |||
WarInUkraine | |||
| Property / hashtag: WarInUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussiaUkraineWar | |||
| Property / hashtag: RussiaUkraineWar / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussiaWarOnUkraine | |||
| Property / hashtag: RussiaWarOnUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
PutinIsaWarCriminal | |||
| Property / hashtag: PutinIsaWarCriminal / rank | |||
Normal rank | |||
| Property / hashtag | |||
ZaPobedu | |||
| Property / hashtag: ZaPobedu / rank | |||
Normal rank | |||
| Property / hashtag | |||
СвоихНеБросаем | |||
| Property / hashtag: СвоихНеБросаем / rank | |||
Normal rank | |||
| Property / hashtag | |||
ZaРоссию | |||
| Property / hashtag: ZaРоссию / rank | |||
Normal rank | |||
| Property / hashtag | |||
МЫВМЕСТЕ | |||
| Property / hashtag: МЫВМЕСТЕ / rank | |||
Normal rank | |||
| Property / hashtag | |||
cancelrussianculture | |||
| Property / hashtag: cancelrussianculture / rank | |||
Normal rank | |||
| Property / hashtag | |||
TheTaken | |||
| Property / hashtag: TheTaken / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussianCultureKills | |||
| Property / hashtag: RussianCultureKills / rank | |||
Normal rank | |||
| Property / hashtag | |||
PutPutinOnTrial | |||
| Property / hashtag: PutPutinOnTrial / rank | |||
Normal rank | |||
| Property / hashtag | |||
StandUpForUkraine | |||
| Property / hashtag: StandUpForUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
SendPutinToJupiter | |||
| Property / hashtag: SendPutinToJupiter / rank | |||
Normal rank | |||
| Property / hashtag | |||
UnitedWithUkraine | |||
| Property / hashtag: UnitedWithUkraine / rank | |||
Normal rank | |||
| Property / hashtag | |||
ArmUkraineNow | |||
| Property / hashtag: ArmUkraineNow / rank | |||
Normal rank | |||
| Property / hashtag | |||
RussiaTerroristState | |||
| Property / hashtag: RussiaTerroristState / rank | |||
Normal rank | |||
| Property / hashtag | |||
Сво | |||
| Property / hashtag: Сво / rank | |||
Normal rank | |||
| Property / order of battle | |||
| Property / order of battle: order of battle for the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / history of topic | |||
| Property / history of topic: timeline of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / related category | |||
| Property / related category: Category:Battles of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / related category | |||
| Property / related category: Category:Theatres of operation of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: reactions to the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: Ukrainian refugee crisis / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: economic impact of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: solidarity concerts for Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: 2022 Russian mobilization / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: Call Russia / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: 2022 annexation referendums in Russian-occupied Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: nuclear risk during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: Finland–NATO relations / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: attacks in Russia during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: international sanctions during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: Wagner Group rebellion / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: Wagner Group–Russian Ministry of Defence conflict / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: accession of Finland and Sweden to NATO / rank | |||
Normal rank | |||
| Property / has effect | |||
| Property / has effect: accession of Finland and Sweden to NATO / rank | |||
Normal rank | |||
| Property / on focus list of Wikimedia project | |||
| Property / on focus list of Wikimedia project: WikiProject Ukraine / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: list of military engagements during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: list of Russian generals killed during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: suspicious deaths of Russian businesspeople (2022–present) / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: Russian mystery fires / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: Russian military commissariats attacks / rank | |||
Normal rank | |||
| Property / has list | |||
| Property / has list: list of attacks on collaborators and occupation officials during the invasion of Ukraine 2022 / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Eastern front of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): southern front of the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Northeastern Ukraine offensive / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): 2022 Kharkiv counteroffensive / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Russian annexation of Donetsk, Kherson, Luhansk and Zaporizhzhia oblasts / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Russian strikes against Ukrainian infrastructure / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): war crimes in the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): 2022 Kherson counteroffensive / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Belarusian and Russian partisan movement / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Kyiv Offensive (2022) / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): 2023 Ukrainian counteroffensive / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Battle of Nowohrodiwka / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): Battle of Nowohrodiwka / rank | |||
Normal rank | |||
| Property / has part(s) | |||
| Property / has part(s): attacks in Russia during the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / time period | |||
| Property / time period: Russia under Vladimir Putin / rank | |||
Normal rank | |||
| Property / follows | |||
| Property / follows: prelude to the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: Mass killings during the Siege of Mariupol / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: Bucha massacre / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: Zaporizhzhia Nuclear Power Plant crisis / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: Capture of Chernobyl / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: 2022 Crimean Bridge explosion / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: destruction of the Kakhovka Dam / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: Russian annexation of Donetsk, Kherson, Luhansk and Zaporizhzhia oblasts / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: 2022 Russian mobilization / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: eastward expansion of NATO / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: decommunization in Ukraine / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: anti-Ukrainian sentiment / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: presidency of Viktor Yanukovych / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: Putin's Plan / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: Ukraine bioweapons conspiracy theory / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: Russian irredentism / rank | |||
Normal rank | |||
| Property / has cause | |||
| Property / has cause: 2024 Russian presidential election / rank | |||
Normal rank | |||
| Property / significant person | |||
| Property / significant person: Volodymyr Zelenskyy / rank | |||
Normal rank | |||
| Property / significant person | |||
| Property / significant person: Vladimir Putin / rank | |||
Normal rank | |||
| Property / has immediate cause | |||
| Property / has immediate cause: Right of Collective Self-defense / rank | |||
Normal rank | |||
| Property / has goal | |||
| Property / has goal: denazification / rank | |||
Normal rank | |||
| Property / has goal | |||
| Property / has goal: demilitarisation / rank | |||
Normal rank | |||
| Property / has goal | |||
| Property / has goal: Union of Russia and Ukraine / rank | |||
Normal rank | |||
| Property / different from | |||
| Property / different from: Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / different from | |||
| Property / different from: (The) Great War / rank | |||
Normal rank | |||
| Property / said to be the same as | |||
| Property / said to be the same as: special military operation / rank | |||
Normal rank | |||
| Property / target | |||
| Property / target: Russian annexation of Donetsk, Kherson, Luhansk and Zaporizhzhia oblasts / rank | |||
Normal rank | |||
| Property / foundational text | |||
| Property / foundational text: On conducting a special military operation / rank | |||
Normal rank | |||
| Property / theorized by | |||
| Property / theorized by: Oleksii Arestovych / rank | |||
Normal rank | |||
| Property / immediate cause of | |||
| Property / immediate cause of: trauma in the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / immediate cause of | |||
| Property / immediate cause of: trauma in the Russian invasion of Ukraine / rank | |||
Normal rank | |||
| Property / official website | |||
| Property / official website: https://z.mil.ru/spec_mil_oper.htm / rank | |||
Normal rank | |||
| Property / has characteristic | |||
| Property / has characteristic: Medal ‘Participant of a special military operation’ / rank | |||
Normal rank | |||
| Property / has characteristic | |||
| Property / has characteristic: Commemorative Medal "Participant of a Special Military Operation" / rank | |||
Normal rank | |||
| Property / located in time zone | |||
| Property / located in time zone: UTC+02:00 / rank | |||
Normal rank | |||
Latest revision as of 06:27, 5 March 2025
ongoing military conflict in Eastern Europe since 2022
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Russian invasion of Ukraine |
ongoing military conflict in Eastern Europe since 2022 |
Statements
24 February 2022
0 references
2022 Russian invasion of Ukraine
0 references
StandWithUkraine
0 references
StayWithUkraine
0 references
RussiaInvadedUkraine
0 references
StopRussianAggression
0 references
UkraineUnderAttack
0 references
UkraineInvasion
0 references
BanRussiaFromSWIFT
0 references
CloseTheSky
0 references
SendNATOtoUkraine
0 references
UAразом
0 references
ShelterUkrainianSky
0 references
StopPutin
0 references
StopPutler
0 references
WWIII
0 references
WW3
0 references
PutlerKaput
0 references
WorldForUkraine
0 references
UkraineRussiaWar
0 references
UkraineRussianWar
0 references
StopPutinNOW
0 references
RussianUkrainianWar
0 references
UkraineWar
0 references
PutinWarCrimes
0 references
StopRussia
0 references
FightForUkraine
0 references
FreeSky
0 references
RussianInvasion
0 references
WarInUkraine
0 references
RussiaUkraineWar
0 references
RussiaWarOnUkraine
0 references
PutinIsaWarCriminal
0 references
ZaPobedu
0 references
СвоихНеБросаем
0 references
ZaРоссию
0 references
МЫВМЕСТЕ
0 references
cancelrussianculture
0 references
TheTaken
0 references
RussianCultureKills
0 references
PutPutinOnTrial
0 references
StandUpForUkraine
0 references
SendPutinToJupiter
0 references
UnitedWithUkraine
0 references
ArmUkraineNow
0 references
RussiaTerroristState
0 references
Сво
0 references