Alejandro Morera Soto (Q131983): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Le Havre AC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
1947
| |||||||||||||||
| Property / work period (end): 1947 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1925
| |||||||||||||||
| Property / work period (start): 1925 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / manner of death | |||||||||||||||
| Property / manner of death: natural causes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cause of death | |||||||||||||||
| Property / cause of death: cerebral atherosclerosis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Alajuela / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Alejandro / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 23:06, 11 March 2025
Costa Rican footballer (1909-1995)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Alejandro Morera Soto |
Costa Rican footballer (1909-1995) |
Statements
14 July 1909Gregorian
0 references
26 March 1995
0 references
El Mag de la Pilota<br/>El Fenomen Costarriqueny
0 references
1947
0 references
1925
0 references