Joan Cañellas i Tomàs (Q135763): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Senator of the Kingdom / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Liberal Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
11 January 1927Gregorian
| |||||||||||||||
| Property / date of death: 11 January 1927Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / father | |||||||||||||||
| Property / father: Rafael Cañellas y Gallisá / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 18:18, 5 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joan Cañellas i Tomàs |
Spanish politician |
Statements
31 October 1849Gregorian
0 references
11 January 1927Gregorian
0 references