Jordi Solé Tura (Q137839): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (24 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
23 May 1930
| |||||||||||||||
| Property / date of birth: 23 May 1930 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
4 December 2009
| |||||||||||||||
| Property / date of death: 4 December 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Isabella the Catholic / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Collar of the Spanish Order of the Civil Merit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Charles III / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: honorary doctorate of the University of Lleida / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Order of Civil Merit / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: writer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: university teacher / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: lawyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: jurist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: translator / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: member of the Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: substitute member of the Parliamentary Assembly of the Council of Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Representative of the Parliamentary Assembly of the Council of Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: city councilor of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Parliamentary Assembly of the Council of Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: PEN Català / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Associació d'Escriptors en Llengua Catalana / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / spouse | |||||||||||||||
| Property / spouse: Teresa Eulàlia Calzada Isern / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / child | |||||||||||||||
| Property / child: Albert Solé i Bruset / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relative | |||||||||||||||
| Property / relative: Montserrat Tura i Camafreita / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1979 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1989 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1993 Spanish general elections / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: Q138046 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: Q191024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Jordi Solé Tura | |||||||||||||||
| Property / Commons category: Jordi Solé Tura / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Solé / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cause of death | |||||||||||||||
| Property / cause of death: Alzheimer's disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Tura / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / doctoral student | |||||||||||||||
| Property / doctoral student: Joan Subirats / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / residence | |||||||||||||||
| Property / residence: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Jordi / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 04:17, 7 March 2025
Spanish politician (1930-2009)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jordi Solé Tura |
Spanish politician (1930-2009) |
Statements
23 May 1930
0 references
4 December 2009
0 references
Jordi Solé Tura
0 references