Antonio Pillado (Q147421): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 1989 Spanish general election / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 1993 Spanish general election / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 1996 Spanish general election / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 1982 Spanish general election / rank | |||
Normal rank | |||
| Property / award received | |||
| Property / award received: Grand Cross of the Order of St. Raymond of Peñafort / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Pillado / rank | |||
Normal rank | |||
| Property / second family name in Spanish name | |||
| Property / second family name in Spanish name: Montero / rank | |||
Normal rank | |||
Latest revision as of 20:18, 5 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Antonio Pillado |
Spanish politician |
Statements
22 April 1936
0 references