Francisco Tomey (Q152752): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Francisco / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1989 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
2 October 2024
| |||||||||||||||
| Property / date of death: 2 October 2024 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / manner of death | |||||||||||||||
| Property / manner of death: natural causes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cause of death | |||||||||||||||
| Property / cause of death: cardiac arrest / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Tomey / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Gómez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
28 March 1946
| |||||||||||||||
| Property / date of birth: 28 March 1946 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Diputación Provincial de Guadalajara / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 21:32, 5 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Francisco Tomey |
Spanish politician |
Statements
2 October 2024
0 references
28 March 1946
0 references