1979 Navarrese foral election (Q165971): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: elections in the autonomous communities of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: Navarrese Parliament chartered elections / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / point in time | |||||||||||||||
3 April 1979
| |||||||||||||||
| Property / point in time: 3 April 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country | |||||||||||||||
| Property / country: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / applies to jurisdiction | |||||||||||||||
| Property / applies to jurisdiction: Navarre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Union of the Democratic Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Amaiur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Q166002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / successful candidate | |||||||||||||||
| Property / successful candidate: Q166010 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Union of the Democratic Centre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Q166028 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidate | |||||||||||||||
| Property / candidate: Q166035 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Navarrese Parliament chartered elections / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Navarre parliamentary election, 1979 | |||||||||||||||
| Property / Commons category: Navarre parliamentary election, 1979 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:33, 6 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | 1979 Navarrese foral election |
No description defined |
Statements
3 April 1979
0 references
Navarre parliamentary election, 1979
0 references