José Manuel Botella Crespo (Q167054): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: José / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 1986 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
22 January 2021
| |||||||||||||||
| Property / date of death: 22 January 2021 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Botella / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Torrevieja / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Liberal Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: People's Alliance / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Ateneu Mercantil de València / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:48, 6 March 2025
Spanish politician (1949-2021)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | José Manuel Botella Crespo |
Spanish politician (1949-2021) |
Statements
16 July 1949
0 references
22 January 2021
0 references