SM UC-58 (Q171134): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / belongs to Familia a3Media | |||
| Property / belongs to Familia a3Media: Familia Guerra / rank | |||
Normal rank | |||
| Property / subclass a3Media of | |||
| Property / subclass a3Media of: military equipment / rank | |||
Normal rank | |||
| Property / instance of | |||
| Property / instance of: diesel-electric transmission / rank | |||
Normal rank | |||
| Property / operator | |||
| Property / operator: Imperial German Navy / rank | |||
Normal rank | |||
| Property / conflict | |||
| Property / conflict: World War I / rank | |||
Normal rank | |||
| Property / manufacturer | |||
| Property / manufacturer: Kaiserliche Werft Danzig / rank | |||
Normal rank | |||
| Property / location of creation | |||
| Property / location of creation: Gdańsk / rank | |||
Normal rank | |||
| Property / yard number | |||
40 | |||
| Property / yard number: 40 / rank | |||
Normal rank | |||
| Property / vessel class | |||
| Property / vessel class: Type UC II submarine / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: keel laying / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: ship commissioning / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: ship decommissioning / rank | |||
Normal rank | |||
| Property / significant event | |||
| Property / significant event: ship launching / rank | |||
Normal rank | |||
| Property / country of registry | |||
| Property / country of registry: German Empire / rank | |||
Normal rank | |||
| Property / country of registry | |||
| Property / country of registry: Germany / rank | |||
Normal rank | |||
Latest revision as of 01:44, 6 March 2025
1916 Type UC II submarine
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | SM UC-58 |
1916 Type UC II submarine |
Statements
40
0 references