Jaime González Taboada (Q173109): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
30 October 1969
| |||||||||||||||
| Property / date of birth: 30 October 1969 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: member of the Senate of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: member of the Assembly of Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: mayor of Berzosa del Lozoya / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: mayor of Estremera / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: substitute member of the Parliamentary Assembly of the Council of Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Representative of the Parliamentary Assembly of the Council of Europe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Councillor-President of the Chamberí District / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Jaime / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: González / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Taboada / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: People's Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 02:18, 6 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jaime González Taboada |
Spanish politician |
Statements
Jaime González Taboada
0 references
30 October 1969
0 references