Borja Pérez (Q176052): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1 April 1982
| |||||||||||||||
| Property / date of birth: 1 April 1982 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CD Leganés / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Valladolid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CD Leganés B / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Valladolid B / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Alicante CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CD Quesada / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Kilmarnock F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: C.D. Tenerife / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CF Fuenlabrada / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Madrid CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Madrid CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Pérez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Peñas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2002
| |||||||||||||||
| Property / work period (start): 2002 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Colegio Santa María del Pilar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Francisco de Borja / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:58, 19 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Borja Pérez |
Spanish footballer |
Statements
1 April 1982
0 references
2002
0 references