José Cavalcanti (Q196940): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (20 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
1 December 1871Gregorian
| |||||||||||||||
| Property / date of birth: 1 December 1871Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
3 April 1937
| |||||||||||||||
| Property / date of death: 3 April 1937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Capitán general de las Islas Baleares / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Head of the Military Room of the House of His Majesty the King of Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Q196949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Capitán General de la II Región Militar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: military personnel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
José Cavalcanti | |||||||||||||||
| Property / Commons category: José Cavalcanti / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: San José de las Lajas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: San Sebastián / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relative | |||||||||||||||
| Property / relative: María del Carmen Quiroga y Pardo Bazán / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / relative | |||||||||||||||
| Property / relative: José Quiroga y Pérez de Deza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: José / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Cavalcanti / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Royal and Military Order of Saint Hermenegild / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Military Merit - White Badge / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / conflict | |||||||||||||||
| Property / conflict: Second Melillan campaign / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / conflict | |||||||||||||||
| Property / conflict: cavalry charge of Taxdirt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / spouse | |||||||||||||||
| Property / spouse: María de las Nieves Quiroga y Pardo Bazán / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / military branch | |||||||||||||||
| Property / military branch: Spanish Army / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: cavalry charge of Taxdirt / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / noble title | |||||||||||||||
| Property / noble title: Q197036 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:53, 6 March 2025
Spanish politician and military personnel (1871-1937)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | José Cavalcanti |
Spanish politician and military personnel (1871-1937) |
Statements
1 December 1871Gregorian
0 references
3 April 1937
0 references
José Cavalcanti
0 references