María Luisa Carcedo (Q205701): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / place of birth | |||
| Property / place of birth: Santa Bárbola / rank | |||
Normal rank | |||
| Property / educated at | |||
| Property / educated at: University of Oviedo / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 2004 Spanish general election / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 2011 Spanish general election / rank | |||
Normal rank | |||
| Property / Commons category | |||
María Luisa Carcedo | |||
| Property / Commons category: María Luisa Carcedo / rank | |||
Normal rank | |||
| Property / award received | |||
| Property / award received: Grand Cross of the Order of Charles III / rank | |||
Normal rank | |||
Latest revision as of 14:02, 6 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | María Luisa Carcedo |
Spanish politician |
Statements
30 August 1953
0 references
María Luisa Carcedo
0 references