Nando Yosu (Q209898): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (15 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo Rayo Cantabria / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Gimnástica de Torrelavega / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CD Puertollano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Racing de Santander / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Athletic Club / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Valencia CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Pontevedra CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Fernando / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
20 February 2016
| |||||||||||||||
| Property / date of death: 20 February 2016 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / manner of death | |||||||||||||||
| Property / manner of death: natural causes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / pseudonym | |||||||||||||||
Nando Yosu | |||||||||||||||
| Property / pseudonym: Nando Yosu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / cause of death | |||||||||||||||
| Property / cause of death: Alzheimer's disease / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Santander / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coach of sports team | |||||||||||||||
| Property / coach of sports team: Gimnástica de Torrelavega / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Mungia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: midfielder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 07:16, 17 March 2025
Spanish football player/manager/director (1939-2016)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Nando Yosu |
Spanish football player/manager/director (1939-2016) |
Statements
8 July 1941
0 references
8 July 1940
0 references
8 July 1939
0 references
20 February 2016
0 references
Nando Yosu
0 references