Manu Busto (Q211899): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / member of sports team | |||
| Property / member of sports team: Pontevedra CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Castellón / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Levadiakos F.C. / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD Tropezón / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Club Portugalete / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Real Jaén / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Lorca Deportiva CF / rank | |||
Normal rank | |||
| Property / sex or gender | |||
| Property / sex or gender: male / rank | |||
Normal rank | |||
| Property / given name | |||
| Property / given name: Manuel / rank | |||
Normal rank | |||
| Property / given name | |||
| Property / given name: Manuel / rank | |||
Normal rank | |||
| Property / place of birth | |||
| Property / place of birth: Santander / rank | |||
Normal rank | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: forward / rank | |||
Normal rank | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: forward / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Busto / rank | |||
Normal rank | |||
Latest revision as of 17:09, 18 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Manu Busto |
Spanish footballer |
Statements
7 October 1980
0 references
2002
0 references