Mariano Rebagliato (Q215947): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: military personnel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Mariano / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
24 September 1800Gregorian
| |||||||||||||||
| Property / date of birth: 24 September 1800Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Orihuela / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
28 May 1884Gregorian
| |||||||||||||||
| Property / date of death: 28 May 1884Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Seminario Diocesano de San Miguel (Orihuela) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / conflict | |||||||||||||||
| Property / conflict: Royalist War / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / conflict | |||||||||||||||
| Property / conflict: First Carlist War / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / conflict | |||||||||||||||
| Property / conflict: 1841 Spanish pronunciamiento / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / award received | |||||||||||||||
| Property / award received: Grand Cross of the Royal and Military Order of Saint Hermenegild / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 18:14, 6 March 2025
Spanish military and politician (1800-1884)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Mariano Rebagliato |
Spanish military and politician (1800-1884) |
Statements
24 September 1800Gregorian
0 references
28 May 1884Gregorian
0 references