Joan Herrera i Torres (Q231271): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Joan Herrera | |||||||||||||||
| Property / Commons category: Joan Herrera / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
29 January 1971
| |||||||||||||||
| Property / date of birth: 29 January 1971 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Q231283 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Secretario General de Iniciativa per Catalunya Verds / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: jurist / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Joan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 2004 Spanish general election / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Herrera / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Instituto para la Diversificación y Ahorro de la Energía / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:43, 7 March 2025
Spanish lawyer and politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joan Herrera i Torres |
Spanish lawyer and politician |
Statements
Joan Herrera
0 references
29 January 1971
0 references