Soraya Sáenz de Santamaría (Q234011): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / sex or gender | |||
| Property / sex or gender: female / rank | |||
Normal rank | |||
| Property / country of citizenship | |||
| Property / country of citizenship: Spain / rank | |||
Normal rank | |||
| Property / award received | |||
| Property / award received: Grand Cross of the Order of the Sun of Peru / rank | |||
Normal rank | |||
| Property / award received | |||
| Property / award received: Grand Cross of the Order of Charles III / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Sáenz de Santamaría / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 2004 Spanish general election / rank | |||
Normal rank | |||
| Property / candidacy in election | |||
| Property / candidacy in election: 2011 Spanish general election / rank | |||
Normal rank | |||
| Property / second family name in Spanish name | |||
| Property / second family name in Spanish name: Antón / rank | |||
Normal rank | |||
| Property / employer | |||
| Property / employer: Universidad Carlos III de Madrid / rank | |||
Normal rank | |||
| Property / religion or worldview | |||
| Property / religion or worldview: Catholicism / rank | |||
Normal rank | |||
| Property / spouse | |||
| Property / spouse: José Iván Rosa / rank | |||
Normal rank | |||
| Property / father | |||
| Property / father: Pedro Sáenz de Santamaría / rank | |||
Normal rank | |||
| Property / mother | |||
| Property / mother: Petra Antón / rank | |||
Normal rank | |||
Latest revision as of 01:57, 7 March 2025
Spanish politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Soraya Sáenz de Santamaría |
Spanish politician |
Statements
Soraya Sáenz de Santamaría
0 references
10 June 1971
0 references