Juan Antonio Flecha (Q22484): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: human / rank | |||
Normal rank | |||
| Property / occupation | |||
| Property / occupation: sport cyclist / rank | |||
Normal rank | |||
| Property / place of birth | |||
| Property / place of birth: Junín / rank | |||
Normal rank | |||
| Property / country of citizenship | |||
| Property / country of citizenship: Spain / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: Tour de France / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2013 Tour de France / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2011 Tour de France / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2010 Tour de France / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2013 Vuelta a España / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2013 UCI World Tour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2012 UCI World Tour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2011 UCI World Tour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2009 UCI World Ranking / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2010 UCI World Ranking / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2004 UCI Road World Cup / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2002 UCI World Road Rankings / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2003 UCI Road World Rankings / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2005 UCI ProTour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2006 UCI ProTour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2007 UCI ProTour / rank | |||
Normal rank | |||
| Property / participant in | |||
| Property / participant in: 2008 UCI ProTour / rank | |||
Normal rank | |||
| Property / sport | |||
| Property / sport: cycle sport / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Spanish / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Kaiku / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Fassa Bortolo / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Team Visma-Lease a Bike / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Ineos Grenadiers / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Vacansoleil-DCM / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Flecha / rank | |||
Normal rank | |||
| Property / country for sport | |||
| Property / country for sport: Spain / rank | |||
Normal rank | |||
Latest revision as of 21:42, 4 March 2025
Argentine-born Spanish professional road bicycle racer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Juan Antonio Flecha |
Argentine-born Spanish professional road bicycle racer |
Statements
Juan Antonio Flecha
0 references
17 September 1977
0 references