Josep Rull i Andreu (Q248218): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (18 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Politica Nacional / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
2 September 1968
| |||||||||||||||
| Property / date of birth: 2 September 1968 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Josep Rull i Andreu | |||||||||||||||
| Property / Commons category: Josep Rull i Andreu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / educated at | |||||||||||||||
| Property / educated at: Autonomous University of Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of political party | |||||||||||||||
| Property / member of political party: Catalan European Democratic Party / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Minister of Territory and Sustainability of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Third Secretary of the Parliament of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position held | |||||||||||||||
| Property / position held: Member of the Congress of Deputies / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: politician / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: lawyer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Col·legi d'Advocats de Terrassa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Òmnium Cultural / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work location | |||||||||||||||
| Property / work location: Madrid / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of detention | |||||||||||||||
| Property / place of detention: Centre Penitenciari dels Lledoners / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Catalan Association of Municipalities and Regions / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / employer | |||||||||||||||
| Property / employer: Waste Agency of Catalonia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / unmarried partner | |||||||||||||||
| Property / unmarried partner: Meritxell Lluís i Vall / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: hunger strike / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / residence | |||||||||||||||
| Property / residence: Terrassa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / convicted of | |||||||||||||||
| Property / convicted of: sedition / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / candidacy in election | |||||||||||||||
| Property / candidacy in election: 2024 Catalan parliament election / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:17, 7 March 2025
politician
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Josep Rull i Andreu |
politician |
Statements
2 September 1968
0 references
Josep Rull i Andreu
0 references