José María Cabrera Menéndez (Q254824): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (2 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Unión Popular de Langreo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Betis Balompié / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Deportivo Lugo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CF Lorca Deportiva / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Avilés CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Albacete Balompié / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
1998
| |||||||||||||||
| Property / work period (end): 1998 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Gozón / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 00:30, 18 March 2025
Spanish association football player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | José María Cabrera Menéndez |
Spanish association football player |
Statements
29 December 1963
0 references
1998
0 references