Héctor Bellerín (Q255159): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| Property / instance of: human / rank | |||
Normal rank | |||
| Property / sex or gender | |||
| Property / sex or gender: male / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Watford F.C. / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Spain national under-16 association football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Spain national under-17 football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Spain national under-19 football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Spain national under-21 association football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Spain men's national football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: FC Barcelona / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Sporting CP / rank | |||
Normal rank | |||
| Property / occupation | |||
| Property / occupation: association football player / rank | |||
Normal rank | |||
| Property / country of citizenship | |||
| Property / country of citizenship: Spain / rank | |||
Normal rank | |||
| Property / place of birth | |||
| Property / place of birth: Barcelona / rank | |||
Normal rank | |||
| Property / Commons category | |||
Héctor Bellerín | |||
| Property / Commons category: Héctor Bellerín / rank | |||
Normal rank | |||
| Property / Commons category | |||
हेक्टर बेलेरिन | |||
| Property / Commons category: हेक्टर बेलेरिन / rank | |||
Normal rank | |||
| Property / given name | |||
| Property / given name: Héctor / rank | |||
Normal rank | |||
| Property / sport | |||
| Property / sport: association football / rank | |||
Normal rank | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: fullback / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Spanish / rank | |||
Normal rank | |||
| Property / sport number | |||
19 | |||
| Property / sport number: 19 / rank | |||
Normal rank | |||
| Property / sport number | |||
2 | |||
| Property / sport number: 2 / rank | |||
Normal rank | |||
| Property / lifestyle | |||
| Property / lifestyle: veganism / rank | |||
Normal rank | |||
| Property / country for sport | |||
| Property / country for sport: Spain / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Bellerín / rank | |||
Normal rank | |||
| Property / second family name in Spanish name | |||
| Property / second family name in Spanish name: Moruno / rank | |||
Normal rank | |||
| Property / native language | |||
| Property / native language: Spanish / rank | |||
Normal rank | |||
| Property / residence | |||
| Property / residence: London / rank | |||
Normal rank | |||
| Property / medical condition | |||
| Property / medical condition: child sexual abuse / rank | |||
Normal rank | |||
Latest revision as of 17:20, 7 March 2025
Spanish association football player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Héctor Bellerín |
Spanish association football player |
Statements
19 March 1995
0 references
Héctor Bellerín
0 references
हेक्टर बेलेरिन
0 references
19
0 references
2
0 references