Ander Capa (Q255710): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: fullback / rank | |||
Normal rank | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: winger / rank | |||
Normal rank | |||
| Property / Commons category | |||
Ander Capa | |||
| Property / Commons category: Ander Capa / rank | |||
Normal rank | |||
| Property / sport number | |||
21 | |||
| Property / sport number: 21 / rank | |||
Normal rank | |||
| Property / place of birth | |||
| Property / place of birth: Portugalete / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Basque Country regional football team / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: SD Eibar / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Athletic Club / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Danok Bat CF / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Levante UD / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Club Portugalete / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: SD Eibar B / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Capa / rank | |||
Normal rank | |||
| Property / footedness | |||
| Property / footedness: right-footedness / rank | |||
Normal rank | |||
Latest revision as of 06:23, 19 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Ander Capa |
Spanish footballer |
Statements
8 February 1992
0 references
2011
0 references
Ander Capa
0 references
21
0 references