Juan Carlos Carcedo (Q257400): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CE L'Hospitalet / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Atlético Madrid B / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: OGC Nice / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Juan Carlos Carcedo | |||||||||||||||
| Property / Commons category: Juan Carlos Carcedo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1996
| |||||||||||||||
| Property / work period (start): 1996 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
2006
| |||||||||||||||
| Property / work period (end): 2006 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Logroño / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Juan Carlos / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: midfielder / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:19, 17 March 2025
Spanish association football player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Juan Carlos Carcedo |
Spanish association football player |
Statements
19 August 1973
0 references
Juan Carlos Carcedo
0 references
1996
0 references
2006
0 references