Juan Villar Vázquez (Q257682): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Property / member of sports team | |||
| Property / member of sports team: Recreativo de Huelva / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: C.D. Tenerife / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: CD San Roque de Lepe / rank | |||
Normal rank | |||
| Property / member of sports team | |||
| Property / member of sports team: Unión Deportiva Almería / rank | |||
Normal rank | |||
| Property / given name | |||
| Property / given name: Juan / rank | |||
Normal rank | |||
| Property / country of citizenship | |||
| Property / country of citizenship: Spain / rank | |||
Normal rank | |||
| Property / position played on team / speciality | |||
| Property / position played on team / speciality: wing half / rank | |||
Normal rank | |||
| Property / sport | |||
| Property / sport: association football / rank | |||
Normal rank | |||
| Property / sport number | |||
7 | |||
| Property / sport number: 7 / rank | |||
Normal rank | |||
| Property / languages spoken, written or signed | |||
| Property / languages spoken, written or signed: Spanish / rank | |||
Normal rank | |||
| Property / family name | |||
| Property / family name: Villar / rank | |||
Normal rank | |||
| Property / sex or gender | |||
| Property / sex or gender: male / rank | |||
Normal rank | |||
| Property / place of birth | |||
| Property / place of birth: Aroche / rank | |||
Normal rank | |||
| Property / second family name in Spanish name | |||
| Property / second family name in Spanish name: Vázquez / rank | |||
Normal rank | |||
Latest revision as of 18:46, 13 March 2025
Spanish footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Juan Villar Vázquez |
Spanish footballer |
Statements
19 May 1988
0 references
7
0 references