Predrag Mijatović (Q268240): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / work period (end) | |||||||||||||||
1 June 2003
| |||||||||||||||
| Property / work period (end): 1 June 2003 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1987
| |||||||||||||||
| Property / work period (start): 1987 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Yugoslavia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Serbia and Montenegro / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Mijatović / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Real Madrid CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: ACF Fiorentina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FK Partizan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Levante UD / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Valencia CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Yugoslavia men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FK Budućnost Podgorica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Serbia and Montenegro national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Predrag / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 1998 FIFA World Cup / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: UEFA Euro 2000 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 13:34, 16 March 2025
Montenegrin footballer and administrator
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Predrag Mijatović |
Montenegrin footballer and administrator |
Statements
Predrag Mijatović
0 references
19 January 1969
0 references
"Pedja Mijatovic"
0 references
1 June 2003
0 references
1987
0 references