Edmur Ribeiro (Q270354): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
9 September 1929Gregorian
| |||||||||||||||
| Property / date of birth: 9 September 1929Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death | |||||||||||||||
25 September 2007
| |||||||||||||||
| Property / date of death: 25 September 2007 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Brazil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Saquarema / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Niterói / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Clube de Regatas do Flamengo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Associação Portuguesa de Desportos / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: RC Celta de Vigo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo Petare F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Brazil men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Canto do Rio Foot-Ball Club / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo Italia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Brazil / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Portuguese / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 03:39, 9 March 2025
Brazilian footballer and manager (1929-2007)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Edmur Ribeiro |
Brazilian footballer and manager (1929-2007) |
Statements
9 September 1929Gregorian
0 references
25 September 2007
0 references