Srđan Bajčetić (Q275241): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of birth | |||||||||||||||
7 November 1971
| |||||||||||||||
| Property / date of birth: 7 November 1971 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Serbia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Zrenjanin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: FK Vojvodina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: RC Celta de Vigo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: S.C. Braga / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Hunan Billows F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / child | |||||||||||||||
| Property / child: Stefan Bajcetic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 15:41, 9 March 2025
Serbian footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Srđan Bajčetić |
Serbian footballer |
Statements
7 November 1971
0 references