José Mangriñán (Q282621): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (8 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo de La Coruña / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: La Vall d'Uixó / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: José / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
1951
| |||||||||||||||
| Property / work period (start): 1951 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (end) | |||||||||||||||
1963
| |||||||||||||||
| Property / work period (end): 1963 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:42, 10 March 2025
Spanish association football player (1929-2006)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | José Mangriñán |
Spanish association football player (1929-2006) |
Statements
11 February 1929Gregorian
0 references
22 August 2006
0 references
1951
0 references
1963
0 references