Jonás Gutiérrez (Q287131): Difference between revisions
(Created a new Item) |
(Changed an Item) |
||||||||||||||
| (19 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / belongs to Familia a3Media | |||||||||||||||
| Property / belongs to Familia a3Media: Familia Deporte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / subclass a3Media of | |||||||||||||||
| Property / subclass a3Media of: player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sex or gender | |||||||||||||||
| Property / sex or gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: RCD Mallorca / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Atlético River Plate / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Newcastle United F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Deportivo de La Coruña / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Argentina men's national association football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Atlético Vélez Sarsfield / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Argentina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Jonás Gutiérrez | |||||||||||||||
| Property / Commons category: Jonás Gutiérrez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
5 July 1983
| |||||||||||||||
| Property / date of birth: 5 July 1983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / instance of | |||||||||||||||
| Property / instance of: human / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / participant in | |||||||||||||||
| Property / participant in: 2010 FIFA World Cup / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Buenos Aires / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / official website | |||||||||||||||
| Property / official website: http://www.jonasgutierrez.com/ / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: wing half / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
18 | |||||||||||||||
| Property / sport number: 18 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Gutiérrez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: Premier League / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / pseudonym | |||||||||||||||
Galgo | |||||||||||||||
| Property / pseudonym: Galgo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2001
| |||||||||||||||
| Property / work period (start): 2001 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Argentina / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 06:31, 12 March 2025
Argentine footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jonás Gutiérrez |
Argentine footballer |
Statements
Jonás Gutiérrez
0 references
5 July 1983
0 references
18
0 references
Galgo
0 references
2001
0 references