José Maria Tormo (Q289804): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (5 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / date of death | |||||||||||||||
4 January 1970
| |||||||||||||||
| Property / date of death: 4 January 1970 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Club Tennis de la Salut / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Casual SC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 06:42, 11 March 2025
Spanish association football player (1894-1970)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | José Maria Tormo |
Spanish association football player (1894-1970) |
Statements
22 July 1894Gregorian
0 references
4 January 1970
0 references