Marcelo Djaló (Q296878): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Amado / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Amado / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Girona FC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Granada CF / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Juventus FC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: CF Badalona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / occupation | |||||||||||||||
| Property / occupation: association football player / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 October 1993
| |||||||||||||||
| Property / date of birth: 8 October 1993 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Barcelona / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Argentina / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Guinea-Bissau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: centre-back / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Catalan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Spanish / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2012
| |||||||||||||||
| Property / work period (start): 2012 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Spain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Guinea-Bissau / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Djaló / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / second family name in Spanish name | |||||||||||||||
| Property / second family name in Spanish name: Taritolay / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:49, 17 March 2025
Bissau-Guinean association football player
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Marcelo Djaló |
Bissau-Guinean association football player |
Statements
8 October 1993
0 references
2012
0 references