Tomer Hemed (Q298028): Difference between revisions
(Changed an Item) |
(Changed an Item) |
||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Maccabi Haifa F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Brighton & Hove Albion F.C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Israel national under-18 football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of sports team | |||||||||||||||
| Property / member of sports team: Israel men's national football team / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of citizenship | |||||||||||||||
| Property / country of citizenship: Israel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / given name | |||||||||||||||
| Property / given name: Tomer / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport | |||||||||||||||
| Property / sport: association football / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / position played on team / speciality | |||||||||||||||
| Property / position played on team / speciality: forward / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / sport number | |||||||||||||||
10 | |||||||||||||||
| Property / sport number: 10 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / languages spoken, written or signed | |||||||||||||||
| Property / languages spoken, written or signed: Hebrew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name | |||||||||||||||
| Property / family name: Hemed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Commons category | |||||||||||||||
Tomer Hemed | |||||||||||||||
| Property / Commons category: Tomer Hemed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / league or competition | |||||||||||||||
| Property / league or competition: A-League Men / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / work period (start) | |||||||||||||||
2009
| |||||||||||||||
| Property / work period (start): 2009 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / religion or worldview | |||||||||||||||
| Property / religion or worldview: Judaism / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / spouse | |||||||||||||||
| Property / spouse: Shunit Hemed-Faragi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country for sport | |||||||||||||||
| Property / country for sport: Israel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:06, 16 March 2025
Israeli association footballer
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Tomer Hemed |
Israeli association footballer |
Statements
2 May 1987
0 references
10
0 references
Tomer Hemed
0 references
2009
0 references